June House Sales in Chiswick

Record breaking month for local property market

Related Links


South Parade property sold for £3,210,000

April Sales in the Chiswick Property Market

March Sales in the Chiswick Property Market

January sets new record for Chiswick property

BBC exposes Foxton's 'circle of deceit'

Chiswick's Top Ten - the most expensive properties sold in W4

Estate Agents in Chiswick

Faron Sutaria
Oliver Finn
Andrew Nunn and Associates

Winkworth
Fletchers Estates
Featherstone-Leigh
Borthwicks
Whitmans & Co
XP Property Management

Need a mortgage?

More Property Listings for W4 than anywhere else - Start your search for property here with close to 1,000 listings

Property sales in May 2006

Participate
Sign up for our free weekly newsletter

Comment on this story on the

The local property market saw a record high sale in Junas well as much improved levels of transactions.

80 properties have been reported as having been sold during the month and this total could rise as sometimes sales are delayed in appearing on the Land Registry.

These included the record breaking sale of a house in South Parade which changed hands for £3,210,000. This was one of 6 properties that sold for over £1,000,000 during the month.

Anecdotally there continues to be a huge shortage of property coming to the market with many agents only having a handful of homes for sale on their books. Good quality property is moving very quickly as soon as it becomes available.

Full details of property price trends are in our report on the property market to Jun 2006.

Deed Date Address Price
30 Jun 2006 5, Coombe Road W4 2HR £525,000
30 Jun 2006 30, Thames Crescent W4 2RU £800,000
30 Jun 2006 8, Stile Hall Parade W4 3AG £120,000
30 Jun 2006 97, Oxford Road South W4 3DD £455,000
30 Jun 2006 17, Elmwood Road W4 3DY £640,000
30 Jun 2006 23, Elmwood Road W4 3DY £615,000
30 Jun 2006 26, Fitzroy Crescent W4 3EL £225,000
30 Jun 2006 64, Thames Village W4 3UF £310,000
30 Jun 2006 64, Thames Village W4 3UF £310,000
30 Jun 2006 375, Chiswick High Road W4 4AG £335,000
30 Jun 2006 Churchdale Court, 2, Harvard Road W4 4EE £260,000
30 Jun 2006 Grosvenor Court, 1, Grosvenor Road W4 4EF £249,999
30 Jun 2006 4, Steele Road W4 5AF £430,000
30 Jun 2006 32, Monmouth Close W4 5DQ £281,000
30 Jun 2006 35, Fairlawn Grove W4 5EJ £325,000
30 Jun 2006 25, Chiswick Road W4 5RB £325,000
29 Jun 2006 166a, Devonshire Road W4 2AW £248,000
29 Jun 2006 48, Ernest Gardens W4 3QU £479,000
29 Jun 2006 22, Wavendon Avenue W4 4NR £950,000
29 Jun 2006 19, Priory Road W4 5JB £226,000
28 Jun 2006 214, Flat 19, Chiswick High Road W4 1PD £140,000
28 Jun 2006 1, Prebend Gardens W4 1TN £915,888
28 Jun 2006 37a, Dorchester Grove W4 2LD £245,000
28 Jun 2006 9, Airedale Avenue W4 2NW £1,000,000
27 Jun 2006 21 Homecross House, Flat 65, Fishers Lane W4 1YA £179,950
27 Jun 2006 47, Chiswick High Road W4 2LT £492,000
27 Jun 2006 8, Rothschild Road W4 5HS £370,000
26 Jun 2006 24, Prebend Gardens W4 1TW £775,000
26 Jun 2006 86, Edensor Gardens W4 2RB £265,000
26 Jun 2006 253, Staveley Gardens W4 2TF £187,000
26 Jun 2006 21, Fitzroy Crescent W4 3EL £775,000
26 Jun 2006 12, Fairlawn Grove W4 5EH £740,000
23 Jun 2006 84b, Thornton Avenue W4 1QQ £250,000
23 Jun 2006 38a, Binns Road W4 2BS £274,250
23 Jun 2006 Chesterman Court, Flat 1, Corney Reach Way W4 2TP £380,000
23 Jun 2006 7, Cambridge Road North W4 4AA £560,000
23 Jun 2006 25, Fletcher Road W4 5AT £438,000
23 Jun 2006 48, Bridgman Road W4 5BD £548,500
23 Jun 2006 205, St Albans Avenue W4 5JT £245,000
23 Jun 2006 17, Weston Road W4 5NL £387,500
23 Jun 2006 22, Alfred Close W4 5UW £250,000
23 Jun 2006 77, Wilkinson Way W4 5XF £237,500
22 Jun 2006 The Gatehouse, Flat 9, Hogarth Lane W4 2QN £315,000
22 Jun 2006 115, Chiswick Village W4 3BZ £302,500
22 Jun 2006 50, Grove Park Gardens W4 3RZ £1,350,000
21 Jun 2006 Beaumont Court, 36, Sutton Lane North W4 4LE £259,000
21 Jun 2006 15, Monmouth Close W4 5DQ £199,000
21 Jun 2006 194, St Albans Avenue W4 5JU £555,000
20 Jun 2006 14, Reckitt Road W4 2BT £560,000
20 Jun 2006 The Gatehouse, Flat 1, Hogarth Lane W4 2QN £290,000
20 Jun 2006 8, Meadow Place W4 2SY £570,000
19 Jun 2006 41c, British Grove South, Hammersmith And Fulham W4 2PU £150,000
19 Jun 2006 117, Fletcher Road W4 5AU £365,000
19 Jun 2006 14, Carlton Road W4 5DY £660,000
16 Jun 2006 11, Bonheur Road W4 1DH £488,000
16 Jun 2006 80, Whellock Road W4 1DZ £427,000
16 Jun 2006 37, Cornwall Grove W4 2LB £650,000
16 Jun 2006 45, Chiswick Lane W4 2LR £492,500
16 Jun 2006 The Gatehouse, Flat 2, Hogarth Lane W4 2QN £350,000
16 Jun 2006 38a, Grove Park Gardens W4 3RZ £297,000
16 Jun 2006 16, 6, Cambridge Road W4 4AA £235,000
16 Jun 2006 30 Heston House, 5, Wellesley Road W4 4BN £157,000
16 Jun 2006 2, Ground Floor Flat, Carlton Road W4 5DY £250,000
15 Jun 2006 Flanders Mansions, Flat 6, Flanders Road W4 1NE £375,000
15 Jun 2006 5, Homefield Road W4 2LN £1,320,000
15 Jun 2006 Heathfield Court, 61, Heathfield Terrace W4 4LS £250,000
15 Jun 2006 45, Bridgman Road W4 5BA £225,000
14 Jun 2006 Churchdale Court, 1, Harvard Road W4 4EE £250,000
14 Jun 2006 19a, Antrobus Road W4 5HY £403,000
13 Jun 2006 St Catherines Court, 43, Bedford Road W4 1UH £310,000
13 Jun 2006 3, Fletcher Road W4 5AT £159,000
09 Jun 2006 7, Hatfield Road W4 1AE £495,000
09 Jun 2006 41, South Parade W4 1JS £3,210,000
09 Jun 2006 7, Rupert Road W4 1LU £1,410,000
09 Jun 2006 29, Flat 45, Ravensmede Way W4 1TF £215,000
09 Jun 2006 86, Ravensmede Way W4 1TQ £210,000
09 Jun 2006 14, Brackley Road W4 2HN £760,000
09 Jun 2006 21b, Ashbourne Grove W4 2JH £349,949
09 Jun 2006 57, Staveley Gardens W4 2SA £200,000
09 Jun 2006 Nicholas Court, Flat 3, Corney Reach Way W4 2TS £260,000
09 Jun 2006 Beverley Court, 38, Wellesley Road W4 4LQ £250,000
09 Jun 2006 97, Watchfield Court W4 4ND £440,000
09 Jun 2006 546, Flat 4, Chiswick High Road W4 5RG £435,000
08 Jun 2006 7, Flanders Road W4 1NQ £720,000
08 Jun 2006 8, Dale Street W4 2BL £580,000
08 Jun 2006 24, St Marys Grove W4 3LN £767,500
08 Jun 2006 7, Grange Road
W4 4DB £215,000
08 Jun 2006 11, 1 Ground Floor Flat, Grosvenor Road
W4 4EJ £485,000
08 Jun 2006 6, Foster Road
W4 4NY £1,200,000
08 Jun 2006 38, Ivy Crescent
W4 5NG £313,000
07 Jun 2006 The Gatehouse, Flat 5
W4 2QN £275,000
07 Jun 2006 The Gatehouse, Flat 4
W4 2QN £435,000
07 Jun 2006 25, Flat 2, Grove Park Gardens
W4 3RY £245,000
06 Jun 2006 27, Ellesmere Road
W4 3DU £191,000
06 Jun 2006 Montgomery Court, 89, St Thomas Road
W4 3LA £215,000
06 Jun 2006 Isis Court, 5, Grove Park Road
W4 3SA £250,000
05 Jun 2006 70 The Power House, Flat 8, Chiswick High Road
W4 1SY £450,000
05 Jun 2006 84a, Chiswick Lane
W4 2LA £310,000
05 Jun 2006 17, Clarence Road
W4 3AS £500,000
05 Jun 2006 13, Eastbourne Road
W4 3EB £938,613
05 Jun 2006 207, Wilkinson Way
W4 5XL £207,000
02 Jun 2006 22, Rusthall Avenue
W4 1BP £605,000
02 Jun 2006 107, Duke Road
W4 2BX £525,000
02 Jun 2006 The Gatehouse, Flat 7
W4 2QN £355,000
02 Jun 2006 31, Riverview Grove
W4 3QL £455,000
02 Jun 2006 2a Mitchell House, Flat 17, Oxford Road North
W4 4DT £201,000
02 Jun 2006 52, Thorney Hedge Road
W4 5SD £575,000
01 Jun 2006 19, Whellock Road
W4 1DY £370,000
01 Jun 2006 21 Homecross House, Flat 53, Fishers Lane
W4 1YA £179,000
01 Jun 2006 74, Chiswick Lane
W4 2LA £237,950
01 Jun 2006 9, Flat 11, Devonhurst Place
W4 4JB £455,000

If you are a member of the site who has recently moved into one of these properties and do not wish to have the details displayed here just let us know and we will remove them.

Source: Land Registry

May 6, 2008